Bell Schedule
-
Regular Day:
Banking/Minimum Day:
Pep Rally Day:
Double Assembly Day:
Period 0: 6:56 - 7:54
Period 0: 7:10- 7:54
Period 0: 7:08- 7:54
Period 0: 7:08- 7:54
Period 1: 8:00 - 8:58
Period 1: 8:00- 8:44
Period 1: 8:00- 8:46
Period 1: 8:00- 8:46
Period 2: 9:04 - 10:04
Period 2: 8:50- 9:34
Period 2A: 8:52- 9:49
Period 2A: 8:52- 9:49
Snack: 10:04 - 10:19
Period 3: 9:40- 10:24
Snack: 9:49- 10:04
Period 2B: 9:55- 10:52
Period 3: 10:25- 11:23
Snack: 10:24- 10:39
Period 2B: 10:10- 11:07
Snack: 10:52- 11:07
Period 4: 11:29- 12:27
Period 4: 10:45- 11:29
Period 3: 11:13- 11:59
Period 3: 11:13- 11:59
Lunch: 12:27- 1:02
Period 5: 11:35- 12:19
Period 4: 12:05- 12:51
Period 4: 12:05- 12:51
Period 5: 1:08- 2:06
Period 6: 12:25- 1:08
Lunch: 12:51- 1:26
Lunch: 12:51- 1:26
Period 6: 2:12- 3:10
Period 5: 1:32- 2:18
Period 5: 1:32- 2:18
Period 6: 2:24- 3:10
Period 6: 2:24- 3:10
Period 7: 3:16- 3:57
Period 7: 3:16- 3:57
Snack is between the two rallies
Snack is after 2nd assembly